UDAN Lecture
UDAN (Understanding the DynAmics of the Natural Hazards in the Himalayas) Lecture Series
- "Emerging eco-climatic hazards in the Himalayas" by Prof. Jagdish Krishnaswamy | November 13, 2020 | invitation
- "How debris damages dams - and why we need geomorphology in hydropower safety assessment" by Dr. Wolfgang Schwanghart | December 4, 2020 | invitation
- "Climate of the Himalayas" by Prof. A.P. Dimri | January 22, 2021 | invitation
- "Climate-change impact on Himalayan hydrology: Recent advances and future challenges in understanding Asia's water towers" by Prof. Walter W. Immerzeel | February 19, 2021 at 2:00 (IST) | invitation
- "Glacial lake outburst floods: anatomy, impacts, and disaster risk reduction" by Dr. Matt Westoby | April 9, 2021 at 1:00 (IST) | invitation
- "The hum of an active Earth surface: insight to hazardous mass wasting events from seismic sensors" by Dr. Michael Dietze | June 11, 2021 at 2:00 (IST) | invitation
- "Social dimensions of adaptation/resilience in mountain areas" by Prof. Dr. Marcus Nüsser | August 27, 2021 at 2:00 pm (IST) | invitation
- "Indian Western Himalaya - climate changing world" by Prof. Pawan K. Joshi | Thursday, 23 September 2021 at 2:00 pm (IST) | invitation
- "Climate Meets Complex Systems" by Prof. Dr. H.C Mult. Jurgen Kurths
- "Flash-Floods: more often, more severe, more damaging? An analysis of hydro-geo-environmental conditions and anthropogenic impacts" by Prof. Dr. Axel Bronstert
- "Predictive understanding of extreme precipitation over the Hindu Kush Himalayas in a warming world" by Dr. R. Krishnan
- "Adaptation and Sustainable Development Goals in the Upper Ganges" By Dr. Eddy Moors, Rector, IHE Delft, Netherlands, Professor of Water and Climate, VU University
- "Cascading Effects of Climate Change in the Himalayas: Implications for People and Policies" by By Ulka Kelkar, Director – Climate, WRI India
- "Understanding the Dynamics of the Natural Hazards in the Himalayas" by Prof. Dr. Michael Krautblatter | Friday, 3 December 2021 at 10:00 am (Berlin), 2:30 pm (Delhi) | CV | invitation
- "Earthquake risk in the Himalayas" by Prof. Dr. Max Wyss | Friday, February 25, 2022 at 10:30 am (Berlin), 3:00 pm (Delhi) | CV | invitation
- "Eco-village: A model for integrating climate and disaster risks at village/local level planning in Himachal Pradesh" by Somya Bhatt | Thursday, March 24, 2022 at 9:30 am (Berlin), 2:00 pm (Delhi) | CV | Abstract | invitation
- "Gendered vulnerability and adaptation to climate change" by Chanda Gurung Goodrich | Friday, May 13, 2022 at 10:30 am (Berlin), 2:00 pm (Delhi), 2:15pm (Kathmandu) | CV | Abstract | invitation
- "Hydrological significance of mountains" by Dr. Daniel Viviroli | Friday, August 26, 2022 | invitation
- "Climatic and neotectonic interplay during Late Quaternary in Ladakh - The high altitude cold desert of India" by Dr. Binita Phartiyal | Friday, February 24, 2023 | invitation
- "Why mountain biodiversity matters" by Dr. Davnah Urbach | Friday, 12 May 2023 at 10:30 a.m. (Berlin), 2:00 p.m. (Delhi) | invitation
- "Glacier depletion and Arctic ice cover loss and potential linkages to the Himalayas" by Prof. Ed McBean | Friday, 09 June 2023 at 10:30 a.m. (Berlin), 2:00 p.m. (Delhi) | invitation
- "Analyzing Water Dynamics and Mitigating Hazards through the HILLTOP: Himalayan Instrumentation Laboratory and Long-Term HydrOlogical Pathways Observatories" by Prof. Sumit Sen | Friday, 25 August 2023 at 10:30 a.m. (Berlin), 2:00 p.m. (Delhi) | invitation
- "Disentangling the Characteristics and Drivers of Compound Extremes" by Prof. Ankit Agarwal | Wednesday, 27 September 2023 | 1-Day Workshop "Early Career Researchers Day 2023"
- "Data-driven Investigation of Causal Relationship" by Dr. Pankaj Dey | Wednesday, 27 September 2023 | 1-Day Workshop "Early Career Researchers Day 2023" | 1-Day Workshop "Early Career Researchers Day 2023"
- "Data-Driven Approaches of Extreme Hydroclimatic Events" by Mr. Ravi Kumar Guntu | Wednesday, 27 September 2023 | 1-Day Workshop "Early Career Researchers Day 2023"
- "Structural Controls on Landslide" by Prof. Amar Agarwal | Wednesday, 27 September 2023 | 1-Day Workshop "Early Career Researchers Day 2023"
- "Surveying and Modelling Mass Movements in Himalaya" by Dr. Jürgen Mey and Dr. Worfgang Schwanghart| Thursday, 18 October 2023 | Natural Hazard Workshop for the Indian Himalayas 2023
- "River Discharge: Introduction to Measurement and Computation" by Dr. Till Francke | Thursday, 18 October 2023 | Natural Hazard Workshop for the Indian Himalayas 2023
- "Global and regional changes in the hazard of glacial lake outburst floods since 1990" by Dr. Georg Veh | Friday, 19 January 2024 at 09:30 a.m. (Potsdam), 2:00 p.m. (Roorkee) | invitation
- "Paleofloods in the Himalayas" by Prof. Pradeep Kumar Srivastava | Friday, 22 February 2024 at 10:30 a.m. (Potsdam), 2:30 p.m. (Roorkee) | invitation
- "Synthetic libraries of urban landslide simulations to identify landslide hotspots across scales and landscapes" by Elisa Bozzolan | Wednesday, March 27, 2024 at 10:30 am (Potsdam), 3:00 p.m. (Roorkee) | Abstract | invitation
- "Joshimath Town Sinking: An Insight from field-based analysis" by Prof. Ajanta Goswami | Friday, 2 August 2024 at 11:00 a.m. (Potsdam), 2:30 p.m. (Roorkee) | invitation
- “About IGSTC” by Dr. Rajiv Kumar | Tuesday, 8 October 2024 | NSIH - 2024
- “High-Impact/Low-probability events: Processes and Management” by Prof. Bruno Merz | Tuesday, 8 October 2024 | NSIH – 2024
- “Forecasting Extreme Rainfall in the Indian Himalayan Region” by Dr. Niranjan Kumar | Tuesday, 8 October 2024 | NSIH – 2024
- “Identification and developing databases of HPEs in the peninsular region of India by Prof. Maheswaran Rathinasamy | Tuesday, 8 October 2024 | NSIH – 2024
- “Hydrological regimes & sediment dynamics under changing environment by Prof. Axel Bronstert | Wednesday, 9 October 2024 | NSIH – 2024
- “Sediment Transport Dynamics in the Himalayas: Process, Impacts, and Environmental Implications” by Prof. Sumit Sen | Wednesday, 9 October 2024 | NSIH – 2024
- “Extreme Himalayan Sediment transport events, legacy & implications” by Dr. Wolgang Schwanghart | Wednesday, 9 October 2024 | NSIH – 2024
- “Landslide risk in the emerging mountainous urban” by Dr. UGUR ÖZTÜRK | Wednesday, 9 October 2024 | NSIH – 2024
- “Impacts & recovery needs of disaster-hit Himalayan communities” by Prof. Roopam Shukla | Wednesday, 9 October 2024 | NSIH – 2024
- “Distributed databases & data sovereignty from natural hazard management” by Dr. Julien Jean Malard-Adam| Wednesday, 9 October 2024 | NSIH – 2024
- “Mapping the Himalayan Cryosphere: Old Problems, New Solutions through Remote Sensing and Terrestrial Methods” by Prof. Saurabh Vijay | Wednesday, 9 October 2024 | NSIH – 2024
- Panel Discussion on “Internationalization/Indo-German Partnership in higher education” | Tuesday, 8 October 2024 | NSIH – 2024
- “Hands-on Session-I (P.1): Analysing long-term erosion rates-Topo-Toolbox” Dr. Wolfgang Schwanghart & Dr. Jürgen Mey | Tuesday, 8 October 2024 | NSIH – 2024
- “Hands-on Session-I (P.2): Analysing long-term erosion rates-Topo-Toolbox” Dr. Wolfgang Schwanghart & Dr. Jürgen Mey | Wednesday, 9 October 2024 | NSIH – 2024
- “Hands-on Session-II: Hydro-Climatological Time Series Analysis Using Python” by Dr. Divya Sardana | Thursday, 10 October 2024 | NSIH – 2024
- “Hands-on Session-III: Constellation distributed data software in your own citizen science projects” | by Dr. Julien Jean Malard-Adam | Thursday, 10 October 2024 | NSIH – 2024
- “Progress & Projection from Co-prepare project: Experiences & Feedback” by Prof. Ankit Agarwal & Prof. Axel Bronstert | Tuesday, 8 October 2024 | NSIH – 2024
To join the lecture series, please register.